The First Noel - Banjo

TablEdited by Ken Brooks

Tuning : G D G B D 	Time Signature: 3/4

  |       |       |          |       |       |         
|--------------------------||-------------------------|
|-----------------0--------|*----------------0---1h---|
|---------------------2----||0-----------2h-----------|
|--------------------------|*-------------------------|
|--------------------------||-------------------------|

  |       |       |          |       |       |         
|-0---------------2---4----|-5-------4-------2--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|-----0-------0-------0----|

  |       |       |          |       |       |         
|-0---------------2---4----|-5-------4-------2--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|-----0-------0-------0----|

  |       |       |          |       |       |         
|-0-------2-------4--------|-5-------0----------------|
|--------------------------|-----------------1--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-----0-------0-------0----|-----0-------0-------0----|

  |       |       |          |       |       |         
|-------------------------||--------------------------|
|-0---------------0-------*|-----------------0---1----|
|---------------------2---||-0-----------2------------|
|-------------------------*|--------------------------|
|-------------------------||--------------------------|

  |       |       |          |       |       |         
|-0-------------------4----|-2---------------2--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-----------------0--------|--------------------------|

  |       |       |          |       |       |         
|-0------------------------|-5-------4-------2--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------------------|-----0-------0-------0----|

  |       |       |          |       |       |         
|-0-------2-------4--------|-5-------0----------------|
|--------------------------|-----------------1--------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|-----0-------0-------0----|-----0-------0-------0----|

  |       |       |         
|--------------------------|
|-0------------------------|
|--------------------------|
|--------------------------|
|--------------------------|